I-Team Indonesia I-Mop Lite
i-mop Lite hard floor scrubber
Your new co-worker in mobility cleaning
Technical Spesifications
| Application | indoor, hard surfaces |
| Theoretical performance | 1400 m2 per hour |
| Practical performance | 700 - 1000 m2 per hour |
| Brush speed | 500 rpm |
| Brush pressure | 13 kg |
| Operation width | 37 cm |
| Size machine (L x W x H) | 34 x 43 x 120 cm |
| Weight with battery | 13.2 kg |
| Weight without battery | 11.5 kg |
| Clean water tank | 3 ltr |
| Recovery tank | 3 to max 5 ltr |
| Power-source | 1 pack (20 cells) |
| Battery pack | 18 V - 12 Ah - 250 Wh |
| Brush motor | 180 W |
| Vacuum suction motor | 200 W |
| Run time | 45 min |
| Charge type | Off-board |
| Charger | 110-240 V - 50/60 Hz |
| Charging time | 6 hours |


Post a Comment