Ecobot Scrubber 50
A fully autonomous cleaning robot that can automatically charge, dispense and refill all by itself
Key features
Minimal human intervention
Ecobot Scrubber 50 cleans on schedule, requiring no human intervention in its cleaning operations.
Zone cleaning
Ecobot Scrubber 50 can be deployed into pre-selected areas for zone cleaning. Lift integration is an option which allows the Scrubber50 to clean multiple levels of a building autonomously.
Fleet management system
Operators can monitor the Ecobot Scrubber 50's performance & access cleaning reports through a user-friendly & interactive Fleet Management System.
Integrated Working Station
Automatically docks itself, charges the batteries, empties & rinses the dirty water tank, & fills the clean water tank so that it is ready for its next cleaning task.
Maintenance
Ecobot Scrubber 50 requires as low as 2 hours every month for general maintenance and upkeep, helping to push productivity to new levels
Spesifikasi Product
DIMENSION (MM) | 860 (L) X 700 (W) X 1030 (H) |
SCRUBBING WIDTH | 720 mm |
CLEANING EFFICIENCY | Up to 1200 m2/hour |
BATTERIES | Lithium (LFP) |
AVERAGE RUN-TIME | Up to 3 hours |
TOTAL POWER | 1000 W |
VOLTAGE | 24 V |
RATED DRIVING MOTOR POWER | 300 W |
RATED BRUSH POWER | 2 x 150 W |
BRUSH ROTATION SPEED | Up to 270 RPM |
WATER SUCTION MOTOR POWER | 150 W |
MAX. VACUUM PRESSURE | 18 kPa |
CLEAN WATER TANK | 24 litre (3-Stage Filtration) |
WASTE WATER TANK | 18 litre |
GROSS WEIGHT OF ECOBOT | 214 kg |
BATTERY WEIGHT | 15 kg |
SENSORS | LiDar, 3D camera, Ultrasonic Sensor, Air-pressure Collision Sensor, Cliff Sensor, Touch Sensor |
OPERATIONAL SPEED | 0 - 3.6 km/hour |
NOISE | 55 - 70 dBA |
Post a Comment